Dru Global 100BF – Live in Showroom
Description
The Global 100 BF is a classic 1 metre wide hole-in-the-wall gas fire in the popular letterbox shape, with a choice of logs, pebbles or anthracite glass fire beds and black or mirrored Ceraglass interiors. It is a balanced flue model that is suitable for homes with no chimney and has an impressive 88% energy efficiency rating.
Standard with remote control and electronic ignition.
Features
| Brand | Global Fires |
| Series | Global BF |
| Category | Gas fires |
| Model | Built-in |
| Fire view | Front |
| Shape | Horizontal |
| Fuel | Natural gas, Propane |
| Combustion system | Closed combustion |
| Door type | Fixed door |
| Control | Remote control RCE GF |
| Control hatch | Optional |
| Burner | Line burner |
| Eco Wave | |
| Thermostat | |
| Colours | Black |
| Material | Steel |
| Interior | Black, Ceraglass |
| Fire bed | Brown logs, White stones, Anthracite glass |
| Suitable for new natural gas | |
| Output net – G20 min. | 3 |
| Output net – G20 max. | 7.5 |
| Output net – G31 min. | 2.9 |
| Output net – G31 max. | 7 |
| Efficiency (%) | 88 |
| Consumption gas min (L/h) | 364 |
| Consumption gas max (L/h) | 975 |
| Built-in depth (mm) | 290 |
| Fire view width (mm) | 1000 |
| Fire view height (mm) | 420 |
| Weight (kg) | 75 |
| Vertical pipe length min (m) | 0 |
| Flue top (mm) | 150/100 |
| Convection connection | x |
| PowerVent possible | * |
| PowerVent length minimum | 7 |
| PowerVent length maximum | 36 |
| 230V necessary | * |




