Dru Maestro 75 Eco Wave – Live in Showroom
Description
The original ultimate fire
DRU Maestro 75 Eco Wave is the very latest in contemporary gas fire design and technology. These exceptionally spacious fires have the most realistic log fire display ever produced, with gorgeous high and deep dancing flames. Maestro 75 is the standard front model, which can be combined with customised fire surrounds and is compatible with the Eco Wave app system.
Features
Brand | DRU |
Series | Maestro |
Category | Gas fires |
Model | Built-in |
Fire view | Front |
Shape | Square |
Fuel | Natural gas, Propane |
Combustion system | Closed combustion |
Glass window | Standard glass, Anti-reflective (Clear View) glass |
Door type | Easy release door system |
Control | Remote control RCH DRU, Smartphone/tablet (wifi) |
Control hatch | Included |
Burner | Dynamic Flame Burner |
Eco Wave | |
Thermostat | |
Colours | Black |
Material | Steel |
Interior | Black, Ceraglass, Classic stone |
Fire bed | Brown logs |
Suitable for new natural gas | |
Output net – G20 min. | 1.7 |
Output net – G20 max. | 9 |
Output net – G31 min. | 1.6 |
Output net – G31 max. | 7.9 |
Efficiency (%) | 84 |
Consumption gas min (L/h) | 218 |
Consumption gas max (L/h) | 1140 |
Built-in depth (mm) | 400 |
Fire view width (mm) | 750 |
Fire view height (mm) | 660 |
Weight (kg) | 80 |
Vertical pipe length min (m) | 0 |
Flue top (mm) | 200/130 |
Convection connection | |
PowerVent possible | |
PowerVent length minimum | 6 |
PowerVent length maximum | 30 |
230V necessary | * |