Dru Metro 80XT – 100XT Eco Wave
Description
Classic hole-in-the-wall gas fire
The Dru Metro 80XT – 100XT are eminently suitable for contemporary homes where space is limited. The unique burner has flames that zigzag across the entire width and depth of the fireplace.
Features
| Brand | DRU |
| Series | Metro |
| Category | Gas fires |
| Model | Built-in |
| Fire view | Front |
| Shape | Horizontal |
| Fuel | Natural gas, Propane |
| Combustion system | Closed combustion |
| Glass window | Standard glass, Anti-reflective (Clear View) glass |
| Door type | Easy release door system |
| Control | Remote control RCH DRU, Smartphone/tablet (wifi) |
| Control hatch | Included |
| Burner | Vario Burner |
| Eco Wave | |
| Thermostat | |
| Colours | Black |
| Material | Steel |
| Interior | Black, Ceraglass |
| Fire bed | Brown logs, White stones, Anthracite glass |
| Suitable for new natural gas | |
| Output net – G20 min. | 4.7 |
| Output net – G20 max. | 9.6 |
| Output net – G31 min. | 4.3 |
| Output net – G31 max. | 9.1 |
| Efficiency (%) | 85 |
| Consumption gas min (L/h) | 560 |
| Consumption gas max (L/h) | 1287 |
| Built-in depth (mm) | 380 |
| Fire view width (mm) | 1000 |
| Fire view height (mm) | 410 |
| Weight (kg) | 145 |
| Vertical pipe length min (m) | 0 |
| Flue top (mm) | 200/130 |
| Convection connection | x |
| PowerVent possible | * |
| PowerVent length minimum | 6 |
| PowerVent length maximum | 37 |
| 230V necessary | * |




